- A unIfied framework for multimodal content SEARCH

FP7 LogoEU Logo

Website Statistics

Hit Counter

Total hits: Hits from unique IPs: Total hits, today: Hits from unique IPs, today: Hits, the last 7 days: Unique hits, the last 7 days:
23669 5527 17 4 246 92

Visits based on day of month

Day Amount Graph / %
1 858 Day - 1 - 858 - 3.62 %   3.62 %
2 946 Day - 2 - 946 - 4 %   4 %
3 949 Day - 3 - 949 - 4.01 %   4.01 %
4 718 Day - 4 - 718 - 3.03 %   3.03 %
5 773 Day - 5 - 773 - 3.27 %   3.27 %
6 952 Day - 6 - 952 - 4.02 %   4.02 %
7 741 Day - 7 - 741 - 3.13 %   3.13 %
8 1236 Day - 8 - 1236 - 5.22 %   5.22 %
9 900 Day - 9 - 900 - 3.8 %   3.8 %
10 703 Day - 10 - 703 - 2.97 %   2.97 %
11 763 Day - 11 - 763 - 3.22 %   3.22 %
12 723 Day - 12 - 723 - 3.05 %   3.05 %
13 875 Day - 13 - 875 - 3.7 %   3.7 %
14 671 Day - 14 - 671 - 2.83 %   2.83 %
15 606 Day - 15 - 606 - 2.56 %   2.56 %
16 908 Day - 16 - 908 - 3.84 %   3.84 %
17 1123 Day - 17 - 1123 - 4.74 %   4.74 %
18 769 Day - 18 - 769 - 3.25 %   3.25 %
19 651 Day - 19 - 651 - 2.75 %   2.75 %
20 746 Day - 20 - 746 - 3.15 %   3.15 %
21 893 Day - 21 - 893 - 3.77 %   3.77 %
22 630 Day - 22 - 630 - 2.66 %   2.66 %
23 673 Day - 23 - 673 - 2.84 %   2.84 %
24 617 Day - 24 - 617 - 2.61 %   2.61 %
25 805 Day - 25 - 805 - 3.4 %   3.4 %
26 571 Day - 26 - 571 - 2.41 %   2.41 %
27 729 Day - 27 - 729 - 3.08 %   3.08 %
28 646 Day - 28 - 646 - 2.73 %   2.73 %
29 600 Day - 29 - 600 - 2.53 %   2.53 %
30 629 Day - 30 - 629 - 2.66 %   2.66 %
31 265 Day - 31 - 265 - 1.12 %   1.12 %

Visits based on day of month (only this month)

Day Amount Graph / %
1 44 Day - 1 - 44 - 6.34 %   6.34 %
2 29 Day - 2 - 29 - 4.18 %   4.18 %
3 18 Day - 3 - 18 - 2.59 %   2.59 %
4 33 Day - 4 - 33 - 4.76 %   4.76 %
5 20 Day - 5 - 20 - 2.88 %   2.88 %
6 140 Day - 6 - 140 - 20.17 %   20.17 %
7 21 Day - 7 - 21 - 3.03 %   3.03 %
8 24 Day - 8 - 24 - 3.46 %   3.46 %
9 15 Day - 9 - 15 - 2.16 %   2.16 %
10 16 Day - 10 - 16 - 2.31 %   2.31 %
11 8 Day - 11 - 8 - 1.15 %   1.15 %
12 11 Day - 12 - 11 - 1.59 %   1.59 %
13 28 Day - 13 - 28 - 4.03 %   4.03 %
14 20 Day - 14 - 20 - 2.88 %   2.88 %
15 21 Day - 15 - 21 - 3.03 %   3.03 %
16 9 Day - 16 - 9 - 1.3 %   1.3 %
17 54 Day - 17 - 54 - 7.78 %   7.78 %
18 26 Day - 18 - 26 - 3.75 %   3.75 %
19 26 Day - 19 - 26 - 3.75 %   3.75 %
20 24 Day - 20 - 24 - 3.46 %   3.46 %
21 48 Day - 21 - 48 - 6.92 %   6.92 %
22 42 Day - 22 - 42 - 6.05 %   6.05 %
23 17 Day - 23 - 17 - 2.45 %   2.45 %

Visits based on day of week

Day Amount Graph / %
Sunday 1454 Day - Sunday - 1454 - 6.14 %   6.14 %
Monday 4237 Day - Monday - 4237 - 17.9 %   17.9 %
Tuesday 3744 Day - Tuesday - 3744 - 15.82 %   15.82 %
Wednesday 3781 Day - Wednesday - 3781 - 15.97 %   15.97 %
Thursday 3934 Day - Thursday - 3934 - 16.62 %   16.62 %
Friday 4381 Day - Friday - 4381 - 18.51 %   18.51 %
Saturday 2138 Day - Saturday - 2138 - 9.03 %   9.03 %

Visits based on month

Month Amount Graph / %
Apr 10 1096 Month - Apr 10 - 1096 - 4.63 %   4.63 %
May 10 865 Month - May 10 - 865 - 3.65 %   3.65 %
Jun 10 689 Month - Jun 10 - 689 - 2.91 %   2.91 %
Jul 10 862 Month - Jul 10 - 862 - 3.64 %   3.64 %
Aug 10 939 Month - Aug 10 - 939 - 3.97 %   3.97 %
Sep 10 2176 Month - Sep 10 - 2176 - 9.19 %   9.19 %
Oct 10 1657 Month - Oct 10 - 1657 - 7 %   7 %
Nov 10 1031 Month - Nov 10 - 1031 - 4.36 %   4.36 %
Dec 10 1040 Month - Dec 10 - 1040 - 4.39 %   4.39 %
Jan 11 998 Month - Jan 11 - 998 - 4.22 %   4.22 %
Feb 11 956 Month - Feb 11 - 956 - 4.04 %   4.04 %
Mar 11 792 Month - Mar 11 - 792 - 3.35 %   3.35 %
Apr 11 610 Month - Apr 11 - 610 - 2.58 %   2.58 %
May 11 619 Month - May 11 - 619 - 2.62 %   2.62 %
Jun 11 915 Month - Jun 11 - 915 - 3.87 %   3.87 %
Jul 11 1348 Month - Jul 11 - 1348 - 5.7 %   5.7 %
Aug 11 858 Month - Aug 11 - 858 - 3.62 %   3.62 %
Sep 11 1205 Month - Sep 11 - 1205 - 5.09 %   5.09 %
Oct 11 1036 Month - Oct 11 - 1036 - 4.38 %   4.38 %
Nov 11 1347 Month - Nov 11 - 1347 - 5.69 %   5.69 %
Dec 11 886 Month - Dec 11 - 886 - 3.74 %   3.74 %
Jan 12 1050 Month - Jan 12 - 1050 - 4.44 %   4.44 %
Feb 12 694 Month - Feb 12 - 694 - 2.93 %   2.93 %

Visits based on hour of day

Hour Amount Graph / %
0 669 Hour - 0 - 669 - 2.83 %   2.83 %
1 608 Hour - 1 - 608 - 2.57 %   2.57 %
2 478 Hour - 2 - 478 - 2.02 %   2.02 %
3 481 Hour - 3 - 481 - 2.03 %   2.03 %
4 428 Hour - 4 - 428 - 1.81 %   1.81 %
5 596 Hour - 5 - 596 - 2.52 %   2.52 %
6 418 Hour - 6 - 418 - 1.77 %   1.77 %
7 675 Hour - 7 - 675 - 2.85 %   2.85 %
8 640 Hour - 8 - 640 - 2.7 %   2.7 %
9 743 Hour - 9 - 743 - 3.14 %   3.14 %
10 1231 Hour - 10 - 1231 - 5.2 %   5.2 %
11 1495 Hour - 11 - 1495 - 6.32 %   6.32 %
12 1359 Hour - 12 - 1359 - 5.74 %   5.74 %
13 1157 Hour - 13 - 1157 - 4.89 %   4.89 %
14 1675 Hour - 14 - 1675 - 7.08 %   7.08 %
15 1561 Hour - 15 - 1561 - 6.6 %   6.6 %
16 2133 Hour - 16 - 2133 - 9.01 %   9.01 %
17 1726 Hour - 17 - 1726 - 7.29 %   7.29 %
18 1238 Hour - 18 - 1238 - 5.23 %   5.23 %
19 1132 Hour - 19 - 1132 - 4.78 %   4.78 %
20 661 Hour - 20 - 661 - 2.79 %   2.79 %
21 1065 Hour - 21 - 1065 - 4.5 %   4.5 %
22 749 Hour - 22 - 749 - 3.16 %   3.16 %
23 751 Hour - 23 - 751 - 3.17 %   3.17 %

Most visited pages (5)

Page Amount Graph / %
/isearch/ 9234 Page - /isearch/ - 9234 - 77.01 %   77.01 %
/isearch/about/ 913 Page - /isearch/about/ - 913 - 7.61 %   7.61 %
/isearch/partners/ 721 Page - /isearch/partners/ - 721 - 6.01 %   6.01 %
/isearch/RUCoD 594 Page - /isearch/RUCoD - 594 - 4.95 %   4.95 %
/isearch/news-activities/ 529 Page - /isearch/news-activities/ - 529 - 4.41 %   4.41 %

Most used browsers (5)

UserAgent Amount Graph / %
Mozilla Firefox 8900 UserAgent -  Mozilla Firefox - 8900 - 38.92 %   38.92 %
Internet Explorer 7267 UserAgent -  Internet Explorer - 7267 - 31.78 %   31.78 %
Safari 3604 UserAgent -  Safari - 3604 - 15.76 %   15.76 %
unknown 1897 UserAgent - unknown - 1897 - 8.3 %   8.3 %
Netscape Navigator 1199 UserAgent -  Netscape Navigator - 1199 - 5.24 %   5.24 %

Most used browsers versions (5)

UserAgent Amount Graph / %
Internet Explorer 6.0 2754 UserAgent -  Internet Explorer 6.0 - 2754 - 27.59 %   27.59 %
Internet Explorer 7.0 2156 UserAgent -  Internet Explorer 7.0 - 2156 - 21.6 %   21.6 %
Internet Explorer 8.0 1912 UserAgent -  Internet Explorer 8.0 - 1912 - 19.16 %   19.16 %
unknown 1897 UserAgent - unknown - 1897 - 19.01 %   19.01 %
Mozilla Firefox 3.6.3 1262 UserAgent -  Mozilla Firefox 3.6.3 - 1262 - 12.64 %   12.64 %

Most used operating systems (5)

Operating System Amount Graph / %
Windows XP Windows XP 9260 Operating System -  <img src='http://www.isearch-project.eu/isearch/wp-content/plugins/counterizeii/browsers/windows.png' alt='Windows XP' width='14' height='14' class='browsericon' />  Windows XP - 9260 - 41.94 %   41.94 %
Mac OS X Mac OS X 4925 Operating System -  <img src='http://www.isearch-project.eu/isearch/wp-content/plugins/counterizeii/browsers/macos.png' alt='Mac OS X' width='14' height='14' class='browsericon' />  Mac OS X - 4925 - 22.31 %   22.31 %
Windows NT Windows NT 3255 Operating System -  <img src='http://www.isearch-project.eu/isearch/wp-content/plugins/counterizeii/browsers/windows.png' alt='Windows NT' width='14' height='14' class='browsericon' />  Windows NT - 3255 - 14.74 %   14.74 %
unknown 3186 Operating System - unknown - 3186 - 14.43 %   14.43 %
Windows Vista Windows Vista 1454 Operating System -  <img src='http://www.isearch-project.eu/isearch/wp-content/plugins/counterizeii/browsers/windows.png' alt='Windows Vista' width='14' height='14' class='browsericon' />  Windows Vista - 1454 - 6.59 %   6.59 %

Most searched keywords (5)

Keyword Amount Graph / %
21434 Keyword -  - 21434 - 96.58 %   96.58 %
i-search project 237 Keyword - i-search project - 237 - 1.07 %   1.07 %
i search 196 Keyword - i search - 196 - 0.88 %   0.88 %
i-search 166 Keyword - i-search - 166 - 0.75 %   0.75 %
isearch 161 Keyword - isearch - 161 - 0.73 %   0.73 %

Most searched keywords today(5)

Keyword Amount Graph / %
16 Keyword -  - 16 - 94.12 %   94.12 %
is the" i-search" a respected methodology? 1 Keyword - is the" i-search" a respected methodology? - 1 - 5.88 %   5.88 %


Statistics recorded with Counterize II - Version 2.13

  • Twitter
  • Facebook
  • LinkedIn
  • Share/Bookmark
Bookmark the permalink. Follow any comments here with the RSS feed for this post. Both comments and trackbacks are currently closed.

© 2010 I-SEARCH Project Consortium