<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I-SEARCH</title>
	<atom:link href="http://www.isearch-project.eu/isearch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.isearch-project.eu/isearch</link>
	<description>A unIfied framework for multimodal content SEARCH</description>
	<lastBuildDate>Tue, 31 Jan 2012 11:25:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Publications during the third year</title>
		<link>http://www.isearch-project.eu/isearch/publications-during-the-third-year/</link>
		<comments>http://www.isearch-project.eu/isearch/publications-during-the-third-year/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:23:29 +0000</pubDate>
		<dc:creator>axenop</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.isearch-project.eu/isearch/?p=308</guid>
		<description><![CDATA[
A. Axenopoulos, S. Manolopoulou, P. Daras, &#8220;Optimizing Multimedia Retrieval using Multimodal Fusion and Relevance Feedback Techniques&#8220;, 18th International Conference on MultiMedia Modeling (MMM 2012), January 4-6, 2012, Klagenfurt, Austria.
T. Steiner, L. Sutton, S. Spiller, M. Lazzaro, F. S. Nucci, V. C.,     A. Massari, A. Camurri, A. Verroust-Blondet, L. Joyeux, J., P. [...]]]></description>
		<wfw:commentRss>http://www.isearch-project.eu/isearch/publications-during-the-third-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The VIS-SENSE Project</title>
		<link>http://www.isearch-project.eu/isearch/the-vis-sense-project/</link>
		<comments>http://www.isearch-project.eu/isearch/the-vis-sense-project/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 11:20:10 +0000</pubDate>
		<dc:creator>axenop</dc:creator>
				<category><![CDATA[Related Links]]></category>

		<guid isPermaLink="false">http://www.isearch-project.eu/isearch/?p=290</guid>
		<description><![CDATA[
VIS-SENSE is an EU-funded research project focused on the development of  visual analytics technologies for the enhancement of international  network security.

The ultimate goal of VIS-SENSE is to stimulate proactive measures, which improve efforts to combat cyber-crime, and also to enhance the prediction of attacks.
For more information, please visit the VIS-SENSE project&#8217;s official website.
]]></description>
		<wfw:commentRss>http://www.isearch-project.eu/isearch/the-vis-sense-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I-SEARCH Use Case: Search for the Motorcycle of your Dreams</title>
		<link>http://www.isearch-project.eu/isearch/motorcycle/</link>
		<comments>http://www.isearch-project.eu/isearch/motorcycle/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 13:59:03 +0000</pubDate>
		<dc:creator>axenop</dc:creator>
				<category><![CDATA[Project News]]></category>

		<guid isPermaLink="false">http://www.isearch-project.eu/isearch/?p=284</guid>
		<description><![CDATA[Motorcycle dealers and bikers could use I-SEARCH for retrieval of  motorcycles using custom details, such as sketch of shape of fuel  tank  or exaust pipes, color, or even engine sound.
For a visual realization of the scenario, please press here.
Please complete the online questionnaire.
]]></description>
		<wfw:commentRss>http://www.isearch-project.eu/isearch/motorcycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New I-SEARCH Use Cases</title>
		<link>http://www.isearch-project.eu/isearch/new-i-search-use-cases/</link>
		<comments>http://www.isearch-project.eu/isearch/new-i-search-use-cases/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 12:56:40 +0000</pubDate>
		<dc:creator>axenop</dc:creator>
				<category><![CDATA[Project News]]></category>

		<guid isPermaLink="false">http://www.isearch-project.eu/isearch/?p=256</guid>
		<description><![CDATA[I-SEARCH aims to provide a novel multimedia search framework able to  handle specific types of multimedia and multimodal content  (text, 2D  image, sketch, video, 3D objects and audio) alongside with  real world  information. I-SEARCH addresses a wide range of users (either professional or end-users) as well as a variety of [...]]]></description>
		<wfw:commentRss>http://www.isearch-project.eu/isearch/new-i-search-use-cases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 3rd Issue of the I-SEARCH Newsletter</title>
		<link>http://www.isearch-project.eu/isearch/the-3rd-issue-of-the-i-search-newsletter/</link>
		<comments>http://www.isearch-project.eu/isearch/the-3rd-issue-of-the-i-search-newsletter/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 10:50:58 +0000</pubDate>
		<dc:creator>axenop</dc:creator>
				<category><![CDATA[Project News]]></category>

		<guid isPermaLink="false">http://www.isearch-project.eu/isearch/?p=247</guid>
		<description><![CDATA[

The third issue of the I-SEARCH biannual electronic Newsletter is now available for download.
The Newsletter is an instrument for regular exchange of information among the I-SEARCH members and the research community at large. The main objectives of the Newsletter are to report the main activities promoted and undertaken within the I-SEARCH project; To provide links between both European [...]]]></description>
		<wfw:commentRss>http://www.isearch-project.eu/isearch/the-3rd-issue-of-the-i-search-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publications during the second year</title>
		<link>http://www.isearch-project.eu/isearch/publications-during-the-second-year/</link>
		<comments>http://www.isearch-project.eu/isearch/publications-during-the-second-year/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 13:22:51 +0000</pubDate>
		<dc:creator>axenop</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.isearch-project.eu/isearch/?p=209</guid>
		<description><![CDATA[
P. Daras, A. Axenopoulos, V. Darlagiannis, D. Tzovaras, X. Le Bourdon, L. Joyeux, A. Verroust-Blondet, V. Croce, T. Steiner, A. Massari, A. Camurri, S. Morin, A-D. Mezaour, L. Sutton, S. Spiller, “Introducing a Unified Framework for Content Object Description”, International Journal of Multimedia Intelligence and Security, Special Issue on “Challenges in Scalable Context Aware Multimedia [...]]]></description>
		<wfw:commentRss>http://www.isearch-project.eu/isearch/publications-during-the-second-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2nd Issue of the I-SEARCH Newsletter</title>
		<link>http://www.isearch-project.eu/isearch/the-2nd-issue-of-the-i-search-newsletter/</link>
		<comments>http://www.isearch-project.eu/isearch/the-2nd-issue-of-the-i-search-newsletter/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 10:49:14 +0000</pubDate>
		<dc:creator>axenop</dc:creator>
				<category><![CDATA[Project News]]></category>

		<guid isPermaLink="false">http://www.isearch-project.eu/isearch/?p=185</guid>
		<description><![CDATA[

The second issue of the I-SEARCH biannual electronic Newsletter is now available for download.
The Newsletter is an instrument for regular exchange of information among the I-SEARCH members and the research community at large. The main objectives of the Newsletter are to report the main activities promoted and undertaken within the I-SEARCH project; To provide links between both European and [...]]]></description>
		<wfw:commentRss>http://www.isearch-project.eu/isearch/the-2nd-issue-of-the-i-search-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I-SEARCH Questionnaires available online</title>
		<link>http://www.isearch-project.eu/isearch/i-search-questionnaires-available-online/</link>
		<comments>http://www.isearch-project.eu/isearch/i-search-questionnaires-available-online/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 10:56:21 +0000</pubDate>
		<dc:creator>axenop</dc:creator>
				<category><![CDATA[Project News]]></category>

		<guid isPermaLink="false">http://www.isearch-project.eu/isearch/?p=129</guid>
		<description><![CDATA[Collecting user requirements is crucial in order to determine the main components of the I-SEARCH framework and design the I-SEARCH architecture. Towards this goal, two questionnaires are available online, addressing the following two scenarios of the I-SEARCH project:

Scenario 1: Search for music content
Scenario 3: Search and retrieval of 3D game models

A brief description of the [...]]]></description>
		<wfw:commentRss>http://www.isearch-project.eu/isearch/i-search-questionnaires-available-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publications during the first year</title>
		<link>http://www.isearch-project.eu/isearch/towards-the-creation-of-a-unified-framework-for-multimodal-search-and-retrieva/</link>
		<comments>http://www.isearch-project.eu/isearch/towards-the-creation-of-a-unified-framework-for-multimodal-search-and-retrieva/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 12:17:22 +0000</pubDate>
		<dc:creator>axenop</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.isearch-project.eu/isearch/?p=146</guid>
		<description><![CDATA[
A. Axenopoulos, P. Daras, D. Tzovaras, &#8220;Towards the Creation of a Unified Framework for Multimodal Search and Retrieval&#8221; 2nd International ICST Conference on User Centric Media &#8211; UCMedia 2010, Palma de Mallorca, September 1-3, 2010.
V. Darlagiannis, K. Moustakas, D. Tzovaras, &#8220;On geometric and soft shape content-based search&#8221; IEEE International Conference on Image Processing (ICIP 2010), [...]]]></description>
		<wfw:commentRss>http://www.isearch-project.eu/isearch/towards-the-creation-of-a-unified-framework-for-multimodal-search-and-retrieva/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 1st Issue of the I-SEARCH Newsletter</title>
		<link>http://www.isearch-project.eu/isearch/the-1st-issue-of-the-i-search-newsletter/</link>
		<comments>http://www.isearch-project.eu/isearch/the-1st-issue-of-the-i-search-newsletter/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 13:09:40 +0000</pubDate>
		<dc:creator>axenop</dc:creator>
				<category><![CDATA[Project News]]></category>

		<guid isPermaLink="false">http://www.isearch-project.eu/isearch/?p=134</guid>
		<description><![CDATA[The first Issue of the I-SEARCH biannual electronic Newsletter is now  available for download.
The Newsletter is an instrument for regular exchange of information  among the I-SEARCH members and the research  community at large. The  main objectives of the Newsletter are to report the main activities  promoted and undertaken within the [...]]]></description>
		<wfw:commentRss>http://www.isearch-project.eu/isearch/the-1st-issue-of-the-i-search-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

